| Time | Program |
|---|---|
| 9:00 – 9:10 | Coffee |
| 9:10 – 10:40 | Tutorial by Matthew McDermott – MEDS: Building Models and Tools in a Reproducible Health AI Ecosystem |
| 10:40 – 10:50 | Opening Remarks |
| 10:50 – 11:20 | Keynote 1: Paul Liang, PhD |
| 11:20 – 11:40 | Perspective: Gabriel Brat, MD; “The Paradox of Dissonant Predictions: A Central Dilemma of Physician-Algorithm Interaction” |
| 11:40 – 12:40 | Lunch |
| 12:40 – 13:10 | Keynote 2: Serena Yeung, PhD |
| 13:10 – 14:10 | Panel:
Building Health AI Products Rushika Fernandopulle, PhD, Anitha Kannan, PhD, Raghav Mani. Moderator: Nathan Silberman |
| 14:10 – 14:40 | Coffee Break |
| 14:40 – 15:10 | Keynote 3: Pierre Elias, MD |
| 15:10 – 15:30 | Spotlight Talks 1
|
| 15:30 – 16:35 | Poster Session 1 |
| 16:35 – 17:35 | Research Roundtables |
| 17:35 | Social |
| Time | Program |
|---|---|
| 9:00 – 9:05 | Opening Remarks |
| 9:05 – 10:05 | Fireside career chat: Tara Taghavi: Sr. Director of AI at Oracle Health; Stephen Pfohl, PhD: Senior Research Scientist at Google; Irene Chen, PhD: Assistant Professor at UC Berkeley and UCSF in Computational Precision Health |
| 10:05 – 10:25 | Spotlight Demos
|
| 10:25 – 11:30 | Research Roundtables |
| 11:30 – 12:00 | Coffee Break |
| 12:00 – 12:30 | Keynote 4: Julia Adler-Milstein, PhD |
| 12:30 – 12:50 | Perspective: Sherri Rose, PhD; “Machine Learning for Health Should Consider Social Drivers of Health” |
| 12:50 – 13:50 | Lunch |
| 13:50 – 14:50 | Panel: Clinical Implementation of AI Jonathan Chen, MD, Karandeep Singh, MD, and Anna Goldenberg, PhD. Moderator: Jason Fries, PhD |
| 14:50 – 15:10 |
Spotlight Talks 2
|
| 15:10 – 15:25 | Coffee Break |
| 15:25 – 16:25 | Poster Session 2 |
| 16:25 – 16:45 | Perspective: Allison Koenecke, PhD; “Listening to Users when Auditing Medical AI Scribes” |
| 16:45 – 17:15 | Keynote 5: Emily Fox, PhD |
| 17:15 – 17:20 | Closing Remarks |